Samsung S24+ Full Specifications
Launch | |
---|---|
Release date | 17 Jan 2024 |
Available | ✅ |
USA price | 12/256GB – $840 |
Display | |
---|---|
Size | 6.7 inch |
Technology | LTPO Dynamic AMOLED 2X |
Resolution | 1440×3120 pixels & 513 PPI density |
Features | 120Hz refresh rate HDR10+ Dolby Vision 91.6% screen-to-body ratio 2600 nits peak brightness |
Protection | Corning Gorilla Glass Victus 2 |
Body | |
---|---|
Dimensions | 158.5×75.9×7.7 mm |
Build Materials | Glass front – Corning Glass Victus 2 Glass back – Corning Glass Victus 2 Aluminum frame |
Weight | 196g |
Water Resistance | IP68 dust & water resistance (up to 1.5m for 30 mins) |
Colors | Marbel Gray, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Onyx Black, Sapphire Blue |
SIM slot type | Dual SIM, Dual eSIM, eSIM & Nano SIM |
Performance | |
---|---|
Operating System | Android 14 One UI 6.1 |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) – USA/Canada/China Exynos 2400 (4nm) – International |
CPU | Octa-core (1×3.39 GHz Cortex-X4, 3×3.1 GHz Cortex-A720, 2×2.29 GHz Cortex-A720, 2×2.2 GHz cortex-A520)- Snapdragon Ten-core (1×3.2 GHz Cortex-X4, 2×2.9 GHz Cortex-A720, 3×2.6 GHz Cortex-A720,4×1.95 GHz Cortex-A520) – Exynos |
GPU | Adreno 750 – Snapdragon Xclipse 940 – Exynos |
Antutu score | 1769153(V10) – Snapdraon 1777263 (V10) – Exynos |
Geekbench score | (Single-core: 2194 Multi-core: 6955) – Snapdragon (Single-core: 2202 Multi-core: 7025) – Exynos |
3D Mark Wild life | Score: 16597- Snapdragon Score: 13930 – Exynos |
Rear Camera | |
---|---|
Resolution | 50MP – main, f/1.8, 1/1.56″, 24mm, OIS 12MP – Ultrawide, f/2.2, 1/2.55″, 120°, 13mm, 10MP – telephoto, f/2.4, 1/3.94″, 67mm, 3x optical zoom |
Video | 8K 24/30fps 4K 30/60fps 1080p 30/60/120/240fps HDR10+ Gyro EIS |
Features | LED flash, panorama |
Front Camera | |
---|---|
Resolution | 12MP, f/2.2, 26mm |
Video | 4K 30/60fps 1080p 30fps |
Features | HDR |
Memory | |
---|---|
RAM | 12GB |
RAM type | LPDDR5X |
ROM | 256GB, 512GB |
ROM type | UFS 4.0 |
SD card slot | No |
Battery | |
---|---|
Type | Non-removable Li-Ion |
Capacity | 4900mAh |
Charging | 45W wired, PD3.0 15W wireless, Qi2 & PMA 4.5W reverse wireless |
Charging time | 45W – 1 Hour 25W – 1 Hour 10 mins |
Network | |
---|---|
Technology | 2G/3G/4G/5G |
Connectivity | |
---|---|
Wi-Fi | Tri-band, Wi-Fi 802.11 |
Bluetooth | V5.3, A2DP, LE |
USB | V3.2 Gen 2, type-c |
NFC | ✅ |
Radio | ❌ |
Sound | |
---|---|
3.5mm jack | ❌ |
Loudspeaker | Stereo-speakers |
Security | |
---|---|
Fingerprint | In-display (Ultrasonic) |
Face lock | Yes |
Others | |
---|---|
Sensors | Fingerprint, accelerometer, proximity, compass, gyroscope, barometer, Samsung Dex wired & wireless, Ultra Wideband support |
SAR value | 1.16 W/kg (head) 0.84 W/kg (body) |
Price | $840 |